& 
present...
2008 Public Information Campaign
Goals
Strategy
Investment: $7,434
What you can do:
Clearly there's a good chunk of money being efforted towards this promotion. That's why it's imperative to make sure we have a nice list of open houses to make this worth its while. This is surely a fantastic opportunity for us to reach out and bring maple consciousness to a whole new group of maple newcomers along with those already familiar to a Wisconsin sugar bush. So if you're already planning an open house or are just now considering hosting one, PLEASE submit any open-house-related information to our (WMSPA's) webmaster before March 13th to take full advantage of this outstanding maple promotional event! THANK YOU!!!
To email your open house info to the webmaster, please click HERE and make sure to put OPEN HOUSE in the subject line so we don't accidentally delete it as junk mail. If you don't have the time of your open house set right away, that's okay. Just send us what you have and we'll promptly change it when you have more info later.
Typical info to submit: Name of sugar bush and/or host name(s), Location including street address, Date(s) of event, Time(s) of event, informal list of activities or anything special such as horse-drawn rides or pancake dinners, etc., Phone numbers or website addresses for contact (optional).
- Here are the stations belonging to the WRN network:
| City | Call Letters | Frequency | Website |
| Adams-Friendship | WDKM-FM | 106.1 | Web Site |
| Algoma | WBDK-FM | 96.7 | Web Site |
| Algoma / Sturgeon Bay | WRKU-FM | 102.1 | Web Site |
| Amery | WXCE-AM | 1260 | Web Site |
| Antigo | WATK-AM | 900 | |
| Antigo | WACD-FM | 106.1 | Web Site |
| Appleton | WHBY-AM | 1150 | Web Site |
| Ashland | WATW-AM | 1400 | Web Site |
| Baraboo | WRPQ-AM | 740 | Web Site |
| Beloit | WGEZ-AM | 1490 | Web Site |
| Berlin | WISS-AM | 1090 | Web Site |
| Chilton | WMBE-AM | 1530 | Web Site |
| Clintonville | WFCL-AM | 1380 | |
| Eau Claire | WAXX-AM | 790 | Web Site |
| Eau Claire | WAYY-FM | 104.5 | |
| Fond du Lac | KFIZ-AM | 1450 | Web Site |
| Ft. Atkinson | WFAW-AM | 940 | |
| Ft. Atkinson | WSJY-FM | 107.3 | |
| Green Bay | WDUZ-AM | 1400 | Web Site |
| Green Bay | WDUZ-FM | 107.5 | Web Site |
| Hayward | WRLS-FM | 92.3 | Web Site |
| Ironwood, MI | WJMS-AM | 590 | Web Site |
| Iron River | WNXR-FM | 107.3 | Web Site |
| Janesville | WCLO-AM | 1230 | Web Site |
| La Crosse | WLFN-AM | 1490 | |
| Ladysmith | WLDY-AM | 1340 | Web Site |
| Ladysmith | WJBL-FM | 93.1 | Web Site |
| Lancaster | WGLR-AM | 1280 | Web Site |
| Lancaster | WGLR-FM | 97.7 | Web Site |
| Madison | WIBA-AM | 1310 | Web Site |
| Manitowoc | WOMT-AM | 1240 | Web Site |
| Manitowoc | WQTC-FM | 102.3 | |
| Marinette | WMAM-AM | 570 | |
| Marinette | WAGN-AM | 1340 | |
| Marshfield | WDLB-AM | 1450 | |
| Marshfield | WLJY-FM | 106.5 | Web Site |
| Medford | WIGM-AM | 1490 | Web Site |
| Milwaukee | WISN-AM | 1130 | Web Site |
| Minocqua | WLKD-AM | 1570 | Web Site |
| Minocqua | WMQA-FM | 95.9 | Web Site |
| Neillsville | WCCN-AM | 1370 | Web Site |
| Neillsville | WCCN-FM | 107.5 | Web Site |
| New Richmond | WIXK-AM | 1590 | Web Site |
| Oconto | WOCO-FM | 107.1 | |
| Park Falls | WNBI-AM | 980 | |
| Park Falls | WCQM-FM | 98.3 | Web Site |
| Platteville | KIYX-FM | 107.1 | Web Site |
| Platteville | WPVL-AM | 1590 | |
| Plymouth | WJUB-AM | 1420 | Web Site |
| Prairie du Chien | WPRE-AM | 980 | Web Site |
| Racine | WRJN-AM | 1400 | Web Site |
| Reedsburg | WRDB-AM | 1400 | |
| Reedsburg | WNFM-FM | 102.9 | |
| Rhinelander | WOBT-AM | 1240 | |
| Rhinelander | WHDG-FM | 97.5 | Web Site |
| Rhinelander | WRHN-FM | 100.1 | Web Site |
| Rhinelander | WRLO-FM | 105.3 | Web Site |
| Rhinelander | WLSL-FM | 93.7 | |
| Rice Lake | WJMC-AM | 1240 | Web Site |
| Rice Lake | WAQE-FM | 97.7 | |
| Richland Center | WRCO-AM | 1450 | Web Site |
| Shawano | WTCH-AM | 960 | Web Site |
| Sheboygan | WCLB-AM | 950 | Web Site |
| Sparta | WCOW-FM | 97.1 | Web Site |
| Sparta | WKLJ-AM | 1290 | |
| Spencer | WOSQ-FM | 92.3 | |
| Stevens Point | WYTE-FM | 96.7 | Web Site |
| Sturgeon Bay | WRKU-FM | 102.1 | |
| Sturgeon Bay | WRLU-FM | 104.1 | |
| Tomahawk | WJJQ-FM | 92.5 | Web Site |
| Viroqua | WVRQ-AM | 1360 | Web Site |
| Waupaca | WDUX-AM | 800 | Web Site |
| Waupaca | WDUX-FM | 92.7 | Web Site |
| Wisconsin Rapids | WFHR-AM | 1320 | Web Site |
| Whitehall | WHTL-FM | 102.3 | |
| Whitewater | WKCH-FM | 106.5 | |
| Updated: 12/6/07 |
page updated Jan. 5, 2008