WISCONSIN MAPLE SYRUP PRODUCERS ASSOCIATION
2207 CTY RD F
ATHENS, WI 54411
LLOYD J. FRANZ, TREASURER
FINANCIAL STATEMENT 5/1/07
| Balance on Hand 10/31/06 | $ 70,786.27 |
| RECEIPTS | |
| MEMBERSHIPS | $ 5,892.00 |
| INTERNATIONAL MEETING | $ 700.00 |
| COOKBOOKS | $ 1,518.49 |
| ADS | $ 127.65 |
| COLORING BOOKS | $ 180.00 |
| INTEREST | $ 687.59 |
| RADIO AD PROMOTION | $ 416.00 |
| WISCONSIN STATE FAIR PROFIT | $ 7,140.95 |
| WINTER INSTITUTE | $ 760.00 |
| NEWSLETTER SUBSCRIPTION | $ 42.00 |
| MISCELLANEOUS | $ 301.50 |
| $ 17,766.18 |
| EXPENSES | |
| INTERNATIONAL MEETING | $ 35,358.73 |
| EXECUTIVE DIRECTORS SERVICES | $ 2,660.00 |
| EXECUTIVE DIRECTORS EXPENSES | $ 791.45 |
| NEWSLETTER | $ 1,033.67 |
| MAPLE QUEEN EXPENSE | $ 2,199.19 |
| NAMSC DELEGATE | $ 500.00 |
| HOTEL MEAD - WINTER INSTITUTE | $ 1,375.62 |
| MAPLE SYRUP DIGEST | $ 972.00 |
| IMSI DUES | $ 600.00 |
| MAPLE MANUALS | $ 320.00 |
| PURCHASED LOUD SPEAKER | $ 75.00 |
| POSTAGE | $ 345.57 |
| TREASURER'S EXPENSE | $ 89.17 |
| PROMO & AD SHARES | $ 50.00 |
| FIRST TAPPING EXPENSE | $ 350.00 |
| RADIO PROMOTION | $ 3,072.20 |
| MISCELLANEOUS | $ 14.20 |
| $ 49,806.80 |
BALANCE ON HAND |
$ 38,745.65 |
CO VANTAGE CREDIT UNION - CDS |
$ 35,663.11 |
| COVANTAGE CREDIT UNION - SAVINGS | $ 2,044.48 |
| PEOPLES STATE BANK - CHECKING | $ 1,038.06 |